2011 Roster
Front Row (L-R): Al Wilhelmi, Matt Vogel, Danny Christensen, Zach Bisel, Matt Baier, Matt Tews, Marty Brandl, Brady Schwab
Back Row (L-R): Adam Schmid, Marc Salazar, Alex Frank, Christian Loomis, Alex Fink, Jordan Milbrath, Bob Fink, Dave Kreft, Ryan Sturm, Steve Helget
Not Pictured: Jason Nachreiner, Ken Sather, Bryant Krebs, Jake Miesen, Chris Sturm
Click on a name to view the player profile.
| No. | Name | Bats | Throws | Position |
|---|---|---|---|---|
| 1 | Zach Bisel | R | R | C |
| 2 | Dan Christensen | R | R | IF |
| 3 | Alex Fink | L | R | SS/P |
| 4 | Ryan Sturm | R | R | 3B/1B/OF |
| 5 | Bob Fink | R | R | OF/DH |
| 6 | Matt Baier | R | R | IF/OF/C |
| 7 | Jason Nachreiner | B | R | P/IF |
| 8 | Brady Schwab | L | R | IF/OF/C |
| 9 | Christian Loomis | R | R | 3B/P |
| 10 | Ken Sather | R | R | OF |
| 11 | Marty Brandl | L | L | OF/DH |
| 13 | Jordan Milbrath | R | R | P/OF |
| 14 | Steve Helget | R | R | Manager |
| 15 | Matt Vogel | R | R | P/IF/OF |
| 18 | Bryant Krebs | R | R | OF/P |
| 20 | Alex Frank | R | R | P/OF |
| 21 | Jake Miesen | R | R | P/C/IF |
| 22 | Matt Tews | R | R | P/IF/OF |
| 23 | Chris Sturm | R | R | OF/1B |
| 25 | Adam Schmid | R | R | OF/DH/C |
| 29 | Dave Kreft | R | R | P/3B/1B |
| 33 | Marc Salazar | R | R | 1B |
| 40 | Al Wilhelmi | R | R | Asst. |
| - | Jim Eckstein | L | R | OF/P |
Front Row (L-R): Adam Schmid, Jason Nachreiner, Matt Baier, Danny Christensen, Zach Bisel, Marc Salazar, Marty Brandl
Back Row (L-R): Steve Helget, Christian Loomis, Alex Fink, Jordan Milbrath, Matt Tews, Dave Kreft, Brady Schwab
Not Pictured: Ryan Sturm, Bob Fink, Ken Sather, Matt Vogel, Bryant Krebs, Alex Frank, Jake Miesen, Chris Sturm, Al Wilhelmi