2025 Statistics
Final Batting Stats Through 22 Games
| No. | Name | GP | PA | AB | H | R | K | BB | HBP | 1B | 2B | 3B | HR | SB-ATT | RBI | AVG | SLG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zander Coy | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| 2 | Tori Helget | 20 | 87 | 70 | 19 | 16 | 28 | 11 | 4 | 16 | 2 | 0 | 1 | 9-10 | 11 | 0.271 | 0.343 | 0.391 | 0.734 |
| 3 | Madden Lendt | 7 | 24 | 17 | 6 | 8 | 0 | 6 | 0 | 5 | 0 | 1 | 0 | 2-2 | 3 | 0.353 | 0.471 | 0.500 | 0.971 |
| 4 | Ryan Sturm | 21 | 94 | 77 | 26 | 16 | 11 | 8 | 6 | 22 | 4 | 0 | 0 | 3-3 | 15 | 0.338 | 0.390 | 0.426 | 0.815 |
| 5 | Brandon Wilhelmi | 10 | 33 | 27 | 6 | 7 | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 1-1 | 4 | 0.222 | 0.222 | 0.364 | 0.586 |
| 6 | Sam Baier | 1 | 5 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0 | 0.250 | 0.250 | 0.400 | 0.650 |
| 7 | Jordan Milbrath | 22 | 101 | 83 | 29 | 23 | 12 | 6 | 6 | 21 | 7 | 0 | 1 | 3-4 | 30 | 0.349 | 0.470 | 0.406 | 0.876 |
| 8 | Jacob Poehler | 21 | 91 | 82 | 21 | 16 | 8 | 2 | 0 | 15 | 5 | 0 | 1 | 2-3 | 25 | 0.256 | 0.354 | 0.253 | 0.606 |
| 9 | Justin Haugo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | - | - | - |
| 10 | Tyler Hach | 18 | 82 | 68 | 27 | 19 | 6 | 9 | 3 | 20 | 7 | 0 | 0 | 2-3 | 16 | 0.397 | 0.500 | 0.476 | 0.976 |
| 11 | Marty Brandl | 6 | 9 | 9 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0.222 | 0.222 | 0.222 | 0.444 |
| 13 | Ashtin Johnson | 21 | 74 | 57 | 15 | 15 | 13 | 12 | 2 | 13 | 1 | 1 | 0 | 7-7 | 8 | 0.263 | 0.316 | 0.392 | 0.708 |
| 16 | Noah Neperman | 9 | 30 | 26 | 2 | 1 | 8 | 4 | 0 | 1 | 1 | 0 | 0 | 0-0 | 3 | 0.077 | 0.115 | 0.200 | 0.315 |
| 17 | Kadyn Anderson | 2 | 6 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0.000 | 0.000 | 0.333 | 0.333 |
| 19 | Decker Scheffler | 15 | 64 | 51 | 20 | 13 | 2 | 9 | 2 | 13 | 3 | 2 | 2 | 16-17 | 12 | 0.392 | 0.647 | 0.484 | 1.131 |
| 20 | Brady Brandl | 8 | 6 | 5 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.200 | 0.200 | 0.333 | 0.533 |
| 21 | Brecken Heiling | 3 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0.250 | 0.250 | 0.400 | 0.650 |
| 21 | Luke Boyle | 3 | 13 | 11 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.091 | 0.091 | 0.231 | 0.322 |
| 22 | Aiden Moriarty | 9 | 37 | 24 | 6 | 9 | 7 | 9 | 4 | 4 | 2 | 0 | 0 | 0-0 | 3 | 0.250 | 0.333 | 0.514 | 0.847 |
| 23 | Kade Nachreiner | 14 | 67 | 50 | 17 | 20 | 6 | 13 | 4 | 12 | 5 | 0 | 0 | 4-5 | 8 | 0.340 | 0.440 | 0.507 | 0.947 |
| 26 | Russell Beers | 5 | 13 | 12 | 2 | 1 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 2-2 | 1 | 0.167 | 0.167 | 0.231 | 0.397 |
| 27 | Henry Scheitel | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | - | - | - |
| 32 | Tyler Dick | 13 | 32 | 26 | 6 | 4 | 10 | 6 | 0 | 6 | 0 | 0 | 0 | 0-0 | 10 | 0.231 | 0.231 | 0.375 | 0.606 |
| 33 | Ben Brandl | 8 | 14 | 12 | 1 | 1 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0.083 | 0.083 | 0.214 | 0.298 |
| Totals | 240 | 891 | 723 | 210 | 177 | 145 | 106 | 36 | 164 | 37 | 4 | 5 | 53-59 | 153 | 0.290 | 0.373 | 0.395 | 0.769 |
Final Pitching Stats Through 22 Games
| No. | Name | GP | W | L | SV | IP | H | R | ER | K | BB | HB | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tori Helget | 9 | 0 | 3 | 3 | 15 2/3 | 22 | 24 | 21 | 7 | 18 | 1 | 1 | 12.06 | 2.55 |
| 5 | Brandon Wilhelmi | 8 | 2 | 2 | 0 | 32 1/3 | 33 | 17 | 14 | 29 | 6 | 1 | 0 | 3.90 | 1.21 |
| 7 | Jordan Milbrath | 11 | 5 | 2 | 0 | 50 1/3 | 30 | 24 | 15 | 71 | 43 | 2 | 2 | 2.68 | 1.45 |
| 8 | Jacob Poehler | 1 | 0 | 0 | 0 | 2/3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 13.50 | 4.50 |
| 9 | Justin Haugo | 7 | 2 | 0 | 0 | 30 | 20 | 12 | 8 | 17 | 8 | 2 | 0 | 2.40 | 0.93 |
| 16 | Noah Neperman | 3 | 0 | 1 | 0 | 8 | 12 | 6 | 6 | 5 | 1 | 3 | 0 | 6.75 | 1.63 |
| 19 | Decker Scheffler | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 2 | 4 | 0 | 0 | 36.00 | 5.00 |
| 22 | Aiden Moriarty | 3 | 0 | 0 | 0 | 3 2/3 | 4 | 2 | 2 | 7 | 6 | 1 | 0 | 4.91 | 2.73 |
| 23 | Kade Nachreiner | 5 | 3 | 1 | 0 | 23 | 17 | 9 | 5 | 24 | 8 | 1 | 0 | 1.96 | 1.09 |
| 32 | Tyler Dick | 4 | 1 | 0 | 0 | 14 | 9 | 9 | 3 | 10 | 10 | 2 | 0 | 1.93 | 1.36 |
| Totals | 52 | 13 | 9 | 3 | 178 2/3 | 151 | 108 | 79 | 172 | 104 | 13 | 3 | 3.98 | 1.43 |
Record
| W | L | Per. | |
|---|---|---|---|
| Overall | 13 | 9 | 0.591 |
| League | 11 | 5 | 0.688 |
| Playoffs | 2 | 2 | 0.500 |
| Home | 8 | 3 | 0.727 |
| Road | 5 | 6 | 0.455 |
| Neutral | 0 | 0 | - |
| Day | 8 | 5 | 0.615 |
| Night (6pm or later) | 5 | 4 | 0.556 |
| Ten-Run Rule | 7 | 0 | 1.000 |
| One Run Games | 1 | 2 | 0.333 |
| Extra Innings | 0 | 1 | 0.000 |