2024 Statistics
Final Batting Stats Through 22 Games
| No. | Name | GP | PA | AB | H | R | K | BB | HBP | 1B | 2B | 3B | HR | SB-ATT | RBI | AVG | SLG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carter Erickson | 18 | 66 | 61 | 16 | 12 | 12 | 5 | 0 | 14 | 1 | 0 | 1 | 0-0 | 6 | 0.262 | 0.328 | 0.318 | 0.646 |
| 2 | Tori Helget | 21 | 101 | 81 | 21 | 18 | 24 | 8 | 10 | 15 | 3 | 0 | 0 | 11-11 | 7 | 0.259 | 0.259 | 0.386 | 0.645 |
| 3 | Madden Lendt | 5 | 6 | 5 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1-1 | 2 | 0.600 | 0.600 | 0.667 | 1.267 |
| 4 | Ryan Sturm | 20 | 93 | 79 | 30 | 15 | 8 | 9 | 3 | 21 | 7 | 0 | 2 | 0-0 | 23 | 0.380 | 0.544 | 0.452 | 0.996 |
| 5 | Brandon Wilhelmi | 11 | 37 | 28 | 7 | 3 | 2 | 6 | 1 | 6 | 1 | 0 | 0 | 0-0 | 4 | 0.250 | 0.286 | 0.378 | 0.664 |
| 6 | Sam Baier | 1 | 6 | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0-0 | 4 | 0.500 | 2.000 | 0.667 | 2.667 |
| 7 | Jordan Milbrath | 19 | 80 | 64 | 19 | 14 | 7 | 9 | 6 | 14 | 5 | 0 | 0 | 3-3 | 14 | 0.297 | 0.375 | 0.425 | 0.800 |
| 8 | Jacob Poehler | 22 | 100 | 89 | 26 | 16 | 11 | 7 | 3 | 17 | 8 | 1 | 0 | 4-6 | 16 | 0.292 | 0.404 | 0.360 | 0.764 |
| 11 | Marty Brandl | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0.333 | 0.333 | 0.500 | 0.833 |
| 12 | Jakob Nachreiner | 5 | 22 | 15 | 3 | 3 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 0-1 | 1 | 0.200 | 0.200 | 0.364 | 0.564 |
| 13 | Ashtin Johnson | 19 | 77 | 66 | 18 | 15 | 18 | 4 | 1 | 14 | 1 | 0 | 0 | 8-9 | 9 | 0.273 | 0.242 | 0.299 | 0.541 |
| 14 | Steve Helget - MGR | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 15 | Matt Vogel | 5 | 10 | 10 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 |
| 16 | Noah Neperman | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.250 | 0.250 | 0.250 | 0.500 |
| 17 | MaCoy Krick | 7 | 24 | 20 | 4 | 4 | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 3-3 | 1 | 0.200 | 0.200 | 0.333 | 0.533 |
| 18 | Mason Leonard | 2 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 19 | Decker Scheffler | 15 | 68 | 53 | 24 | 16 | 2 | 11 | 3 | 15 | 4 | 1 | 3 | 6-6 | 17 | 0.453 | 0.717 | 0.559 | 1.276 |
| 20 | Brady Brandl | 6 | 6 | 6 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0.167 | 0.167 | 0.167 | 0.333 |
| 21 | Luke Boyle | 19 | 85 | 71 | 15 | 14 | 19 | 10 | 4 | 12 | 1 | 1 | 0 | 2-2 | 9 | 0.211 | 0.239 | 0.341 | 0.581 |
| 22 | Aiden Moriarty | 12 | 48 | 39 | 14 | 9 | 11 | 5 | 1 | 9 | 3 | 1 | 1 | 0-1 | 13 | 0.359 | 0.564 | 0.417 | 0.981 |
| 23 | Kade Nachreiner | 4 | 15 | 7 | 0 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.000 | 0.000 | 0.400 | 0.400 |
| 24 | Tim Krueger | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0.250 | 0.250 | 0.200 | 0.450 |
| 26 | Russell Beers | 7 | 11 | 7 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0.000 | 0.000 | 0.364 | 0.364 |
| 32 | Tyler Dick | 8 | 22 | 19 | 4 | 1 | 10 | 3 | 0 | 4 | 0 | 0 | 0 | 1-1 | 4 | 0.211 | 0.211 | 0.318 | 0.529 |
| 33 | Ethan Louwagie | 4 | 4 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0.000 | 0.000 | 0.250 | 0.250 |
| 44 | Adiel Trevino | 9 | 12 | 12 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1-2 | 0 | 0.167 | 0.167 | 0.167 | 0.333 |
| Totals | 251 | 912 | 756 | 215 | 154 | 149 | 96 | 37 | 160 | 34 | 4 | 9 | 41-47 | 132 | 0.284 | 0.365 | 0.382 | 0.747 |
Final Pitching Stats Through 22 Games
| No. | Name | GP | W | L | SV | IP | H | R | ER | K | BB | HB | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tori Helget | 11 | 2 | 1 | 2 | 30 2/3 | 28 | 14 | 13 | 42 | 18 | 2 | 0 | 3.81 | 1.50 |
| 5 | Brandon Wilhelmi | 8 | 3 | 0 | 2 | 34 | 27 | 9 | 4 | 36 | 4 | 2 | 0 | 1.06 | 0.91 |
| 7 | Jordan Milbrath | 10 | 3 | 4 | 0 | 36 | 30 | 18 | 13 | 46 | 26 | 1 | 2 | 3.25 | 1.56 |
| 9 | Justin Haugo | 10 | 4 | 2 | 0 | 52 | 46 | 29 | 23 | 64 | 16 | 4 | 1 | 3.98 | 1.19 |
| 12 | Jakob Nachreiner | 3 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 6 | 5 | 0 | 0 | 2.25 | 1.75 |
| 16 | Noah Neperman | 3 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 4 | 2 | 0 | 1 | 4.50 | 1.00 |
| 18 | Mason Leonard | 2 | 0 | 1 | 1 | 5 | 2 | 6 | 5 | 11 | 8 | 0 | 1 | 9.00 | 2.00 |
| 23 | Kade Nachreiner | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0.00 | 0.17 |
| 32 | Tyler Dick | 3 | 1 | 0 | 1 | 8 | 4 | 3 | 3 | 11 | 6 | 1 | 0 | 3.38 | 1.25 |
| 33 | Ethan Louwagie | 1 | 0 | 0 | 0 | 2 1/3 | 2 | 5 | 5 | 4 | 7 | 0 | 0 | 19.29 | 3.86 |
| 1 | * Dylan Klein | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | ∞ | ∞ |
| Totals | 53 | 14 | 8 | 6 | 182 | 146 | 90 | 72 | 229 | 93 | 11 | 5 | 3.56 | 1.31 |
* Draftee
Record
| W | L | Per. | |
|---|---|---|---|
| Overall | 14 | 8 | 0.636 |
| League | 11 | 5 | 0.688 |
| Playoffs | 3 | 3 | 0.500 |
| Home | 3 | 3 | 0.500 |
| Road | 6 | 2 | .750 |
| Neutral | 5 | 3 | .625 |
| Day | 7 | 5 | .583 |
| Night (6pm or later) | 7 | 3 | 0.700 |
| Ten-Run Rule | 5 | 0 | 1.000 |
| One Run Games | 0 | 1 | .000 |
| Extra Innings | 0 | 1 | .000 |