2022 Statistics
Final Batting Stats Through 25 Games
| # | Player | AVG | OBP | SLG | AB | R | H | RBI | 2B | 3B | HR | BB | HBP | SO | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carter Erickson | 0.370 | 0.467 | 0.452 | 73 | 23 | 27 | 14 | 6 | 0 | 0 | 12 | 3 | 5 | 2 | 4 | 9 | 0 |
| 2 | Tori Helget | 0.293 | 0.353 | 0.457 | 92 | 23 | 27 | 14 | 6 | 3 | 1 | 5 | 4 | 21 | 1 | 5 | 12 | 0 |
| 4 | Ryan Sturm | 0.224 | 0.308 | 0.306 | 85 | 10 | 19 | 24 | 4 | 0 | 1 | 7 | 7 | 9 | 8 | 0 | 1 | 0 |
| 5 | Brandon Wilhelmi | 0.343 | 0.478 | 0.457 | 35 | 10 | 12 | 8 | 1 | 0 | 1 | 5 | 5 | 2 | 1 | 3 | 0 | 1 |
| 6 | Sam Baier | 0.324 | 0.468 | 0.568 | 37 | 13 | 12 | 5 | 1 | 1 | 2 | 8 | 2 | 5 | 0 | 0 | 9 | 0 |
| 7 | Jordan Milbrath | 0.356 | 0.410 | 0.493 | 73 | 14 | 26 | 15 | 5 | 1 | 1 | 6 | 2 | 13 | 2 | 3 | 7 | 2 |
| 8 | Jacob Poehler | 0.264 | 0.349 | 0.308 | 91 | 16 | 24 | 11 | 4 | 0 | 0 | 13 | 0 | 14 | 2 | 1 | 3 | 1 |
| 11 | Marty Brandl | 0.250 | 0.400 | 0.250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Jakob Nachreiner | 0.250 | 0.314 | 0.250 | 32 | 4 | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 3 | 0 |
| 13 | Ashtin Johnson | 0.200 | 0.200 | 0.200 | 15 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 |
| 16 | Mason Rummel | 0.313 | 0.500 | 0.484 | 64 | 16 | 20 | 15 | 6 | 1 | 1 | 15 | 9 | 13 | 0 | 5 | 6 | 1 |
| 17 | Jason Berberich | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Mason Leonard | 0.143 | 0.455 | 0.143 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 0 | 1 |
| 19 | Decker Scheffler | 0.386 | 0.436 | 0.566 | 83 | 21 | 32 | 26 | 4 | 1 | 3 | 5 | 4 | 4 | 2 | 0 | 21 | 1 |
| 20 | Mitchell Leonard | 0.200 | 0.333 | 0.200 | 15 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| 21 | Luke Boyle | 0.171 | 0.268 | 0.171 | 35 | 10 | 6 | 4 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 1 | 3 | 1 |
| 22 | Andrew Hirsch | 0.444 | 0.615 | 0.444 | 9 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 24 | Kadin Johnson | 0.227 | 0.320 | 0.227 | 22 | 7 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 13 | 0 | 2 | 9 | 1 |
| 26 | Danny Rogotzke | 0.333 | 0.429 | 0.417 | 12 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 0 |
| 27 | Henry Scheitel | 0.300 | 0.417 | 0.300 | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
Final Pitching Stats Through 25 Games
| # | Player | W | L | S | ERA | WHIP | IP | H | R | ER | HR | HB | BB | IBB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tori Helget | 1 | 1 | 0 | 4.25 | 1.62 | 29 2/3 | 24 | 17 | 14 | 0 | 2 | 24 | 4 | 20 |
| 5 | Brandon Wilhelmi | 6 | 2 | 1 | 2.37 | 0.89 | 49 1/3 | 39 | 14 | 13 | 1 | 7 | 5 | 0 | 31 |
| 7 | Jordan Milbrath | 1 | 1 | 0 | 4.50 | 1.67 | 18 | 19 | 11 | 9 | 0 | 3 | 11 | 0 | 20 |
| 9 | Justin Haugo | 5 | 3 | 0 | 1.76 | 0.86 | 76 2/3 | 52 | 17 | 15 | 3 | 1 | 14 | 1 | 86 |
| 12 | Jakob Nachreiner | 0 | 0 | 0 | 4.50 | 1.13 | 8 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 9 |
| 18 | Mason Leonard | 0 | 0 | 0 | 0.00 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 22 | Andrew Hirsch | 0 | 0 | 0 | 0.00 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 27 | Henry Scheitel | 3 | 1 | 0 | 2.53 | 1.27 | 21 1/3 | 21 | 10 | 6 | 0 | 1 | 6 | 0 | 13 |
Final Fielding Stats Through 25 Games
| # | Player | FLD | PO | A | E |
|---|---|---|---|---|---|
| 1 | Carter Erickson | 0.921 | 32 | 26 | 5 |
| 2 | Tori Helget | 0.892 | 26 | 65 | 11 |
| 4 | Ryan Sturm | 0.987 | 204 | 16 | 3 |
| 5 | Brandon Wilhelmi | 0.929 | 12 | 27 | 3 |
| 6 | Sam Baier | 0.971 | 12 | 21 | 1 |
| 7 | Jordan Milbrath | 0.974 | 27 | 10 | 1 |
| 8 | Jacob Poehler | 1.000 | 43 | 2 | 0 |
| 9 | Justin Haugo | 0.867 | 1 | 12 | 2 |
| 12 | Jakob Nachreiner | 0.957 | 16 | 29 | 2 |
| 13 | Ashtin Johnson | 1.000 | 5 | 1 | 0 |
| 16 | Mason Rummel | 0.988 | 155 | 10 | 2 |
| 18 | Mason Leonard | 1.000 | 1 | 0 | 0 |
| 19 | Decker Scheffler | 1.000 | 25 | 1 | 0 |
| 20 | Mitchell Leonard | 1.000 | 1 | 6 | 0 |
| 21 | Luke Boyle | 0.968 | 13 | 17 | 1 |
| 22 | Andrew Hirsch | 0.833 | 1 | 4 | 1 |
| 24 | Kadin Johnson | 1.000 | 6 | 0 | 0 |
| 26 | Danny Rogotzke | 1.000 | 29 | 5 | 0 |
| 27 | Henry Scheitel | 0.923 | 7 | 5 | 1 |
Record
| W | L | Per. | |
|---|---|---|---|
| Overall | 17 | 8 | 0.680 |
| League | 11 | 5 | 0.688 |
| Playoffs | 4 | 2 | 0.667 |
| Home | 7 | 3 | 0.700 |
| Road | 10 | 5 | 0.667 |
| One Run Games | 0 | 3 | 0.000 |
| Extra Innings | 0 | 3 | 0.000 |