2020 Statistics
Final Batting Stats Through 19 Games
| # | Player | AVG | OBP | SLG | AB | R | H | RBI | 2B | 3B | HR | BB | HBP | SO | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carter Erickson | 0.310 | 0.429 | 0.362 | 58 | 10 | 18 | 11 | 3 | 0 | 0 | 12 | 0 | 13 | 0 | 2 | 2 | 2 |
| 2 | Tori Helget | 0.100 | 0.357 | 0.100 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 0 |
| 4 | Ryan Sturm | 0.417 | 0.463 | 0.653 | 72 | 13 | 30 | 19 | 11 | 0 | 2 | 4 | 4 | 4 | 2 | 2 | 0 | 0 |
| 5 | Brandon Wilhelmi | 0.270 | 0.429 | 0.405 | 37 | 11 | 10 | 9 | 2 | 0 | 1 | 4 | 7 | 4 | 1 | 1 | 4 | 0 |
| 6 | Sam Baier | 0.429 | 0.375 | 0.571 | 7 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 7 | Jordan Milbrath | 0.364 | 0.396 | 0.523 | 44 | 12 | 16 | 10 | 5 | 1 | 0 | 1 | 2 | 5 | 1 | 1 | 0 | 1 |
| 7 | Jordan Milbrath | 0.444 | 0.500 | 0.667 | 9 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 8 | Jacob Poehler | 0.288 | 0.342 | 0.315 | 73 | 18 | 21 | 7 | 2 | 0 | 0 | 4 | 2 | 10 | 0 | 3 | 2 | 1 |
| 10 | Shawn Anderson | 1.000 | 1.000 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Marty Brandl | 0.500 | 0.667 | 0.500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Stephen Seaberg | 0.235 | 0.235 | 0.235 | 17 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| 14 | Pat Moriarty | 0.308 | 0.362 | 0.346 | 52 | 7 | 16 | 12 | 2 | 0 | 0 | 2 | 3 | 6 | 1 | 0 | 2 | 0 |
| 15 | Matt Vogel | 0.167 | 0.500 | 0.167 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Mason Rummel | 0.083 | 0.395 | 0.125 | 24 | 6 | 2 | 6 | 1 | 0 | 0 | 8 | 5 | 5 | 1 | 1 | 0 | 0 |
| 18 | Mason Leonard | 0.111 | 0.200 | 0.333 | 9 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 19 | Decker Scheffler | 0.382 | 0.449 | 0.750 | 68 | 26 | 26 | 23 | 5 | 1 | 6 | 9 | 0 | 7 | 1 | 0 | 10 | 1 |
| 20 | Mitchell Leonard | 0.209 | 0.346 | 0.372 | 43 | 4 | 9 | 11 | 4 | 0 | 1 | 5 | 4 | 19 | 0 | 0 | 0 | 0 |
| 22 | Branden Flock | 0.389 | 0.483 | 0.597 | 72 | 20 | 28 | 16 | 2 | 2 | 3 | 13 | 1 | 12 | 1 | 2 | 3 | 0 |
| 23 | Isaac Fink | 0.380 | 0.465 | 0.507 | 71 | 16 | 27 | 16 | 4 | 1 | 1 | 11 | 2 | 4 | 2 | 0 | 4 | 1 |
| 27 | Henry Scheitel | 0.000 | 0.000 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Final Pitching Stats Through 19 Games
| # | Player | W | L | S | ERA | WHIP | IP | H | R | ER | HR | HB | BB | IBB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carter Erickson | 0 | 0 | 0 | 0.00 | 1.23 | 5 2/3 | 4 | 6 | 0 | 0 | 0 | 3 | 0 | 5 |
| 5 | Brandon Wilhelmi | 4 | 1 | 4 | 1.62 | 1.00 | 39 | 34 | 12 | 7 | 0 | 2 | 5 | 0 | 42 |
| 7 | Jordan Milbrath | 2 | 0 | 0 | 1.32 | 1.13 | 27 1/3 | 15 | 5 | 4 | 0 | 8 | 16 | 0 | 34 |
| 9 | Justin Haugo | 3 | 1 | 1 | 4.66 | 1.34 | 38 2/3 | 42 | 26 | 20 | 2 | 2 | 10 | 1 | 46 |
| 10 | Shawn Anderson | 0 | 0 | 0 | 20.25 | 3.76 | 1 1/3 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 2 |
| 15 | Matt Vogel | 0 | 0 | 0 | 0.00 | 3.00 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 16 | Mason Rummel | 0 | 0 | 0 | 0.00 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 18 | Mason Leonard | 0 | 0 | 0 | 1.00 | 0.67 | 9 | 4 | 2 | 1 | 0 | 6 | 2 | 0 | 7 |
| 20 | Mitchell Leonard | 0 | 0 | 0 | 20.25 | 3.76 | 1 1/3 | 2 | 3 | 3 | 1 | 0 | 3 | 0 | 2 |
| 22 | Branden Flock | 0 | 0 | 0 | 31.50 | 4.50 | 2 | 7 | 8 | 7 | 0 | 0 | 2 | 0 | 1 |
| 23 | Isaac Fink | 3 | 2 | 0 | 5.67 | 1.92 | 33 1/3 | 38 | 26 | 21 | 2 | 2 | 26 | 0 | 39 |
| 27 | Henry Scheitel | 0 | 0 | 0 | 0.00 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Final Fielding Stats Through 19 Games
| # | Player | FLD | PO | A | E |
|---|---|---|---|---|---|
| 1 | Carter Erickson | 0.967 | 45 | 14 | 2 |
| 2 | Tori Helget | 0.813 | 2 | 11 | 3 |
| 4 | Ryan Sturm | 1.000 | 135 | 8 | 0 |
| 5 | Brandon Wilhelmi | 0.939 | 43 | 19 | 4 |
| 6 | Sam Baier | 1.000 | 1 | 6 | 0 |
| 7 | Jordan Milbrath | 1.000 | 1 | 1 | 0 |
| 7 | Jordan Milbrath | 0.933 | 19 | 9 | 2 |
| 8 | Jacob Poehler | 0.958 | 23 | 0 | 1 |
| 9 | Justin Haugo | 1.000 | 1 | 4 | 0 |
| 12 | Stephen Seaberg | 1.000 | 3 | 0 | 0 |
| 15 | Matt Vogel | 1.000 | 19 | 0 | 0 |
| 16 | Mason Rummel | 1.000 | 99 | 12 | 0 |
| 18 | Mason Leonard | 0.800 | 3 | 1 | 1 |
| 19 | Decker Scheffler | 0.865 | 26 | 38 | 10 |
| 20 | Mitchell Leonard | 0.700 | 7 | 14 | 9 |
| 22 | Branden Flock | 0.968 | 27 | 3 | 1 |
| 23 | Isaac Fink | 0.973 | 34 | 37 | 2 |