www.springfieldtigerbaseball.com

Springfield Tiger Amateur Baseball

2003 Results
Win/Loss Date Opponent Us Them Place Innings
L 5/4/2003 Essig 1 7 Essig 8 (Rain) League
L 5/16/2003 New Ulm 0 1 New Ulm 9 League
W 5/18/2003 Lamberton 6 5 Lamberton 9 League
W 5/21/2003 Hanska 12 2 Hanska 7 League
W 6/1/2003 Redwood Falls 10 4 Springfield 9 League
L 6/2/2003 Sleepy Eye 0 6 Springfield 9 League
L 6/4/2003 Stark 4 6 Stark 9 League
L 6/8/2003 Leavenworth 0 5 Springfield 9 League
W 6/11/2003 Sleepy Eye 5 4 Sleepy Eye 9 League
L 6/13/2003 Essig 0 4 Springfield 9 League
L 6/15/2003 St. James 1 8 St. James 9 League
L 6/18/2003 Lamberton 0 4 Springfield 9 League
W 6/20/2003 Searles 13 3 Springfield 7 League
L 6/22/2003 Leavenworth 3 4 Leavenworth 9 League
L 6/27/2003 Stark 9 11 Springfield 12 League
W 6/29/2003 New Ulm 1 0 Springfield 10 League
W 7/6/2003 Redwood Falls 16 2 Redwood Falls 8 League
L 7/6/2003 St. James 7 9 Springfield 9 League
W 7/11/2003 Hanska 11 4 Springfield 9 League
W 7/13/2003 Searles 7 5 Searles 9 League
L 7/18/2003 Searles 5 7 Springfield 9 Playoffs - R1
W 7/20/2003 Searles 17 1 Searles 7 Playoffs - R1
W 7/23/2003 Searles 16 3 Springfield 7 Playoffs - R1
L 7/25/2003 Lamberton 3 5 Lamberton 9 Playoffs - R2
L 7/27/2003 Lamberton 1 4 Springfield 9 Playoffs - R2

 

Final 2003 Statistics
Through 25 Games

Batting

No. Name G GP AB R H RBI 2B 3B HR SAC BB SO HP SBA SB BA OBP SLG
1 A.J. Luckhardt 18 16 7 2 0 0 0 0 0 1 0 3 0 0 0 0.000 0.000 0.000
2 Bryan Lang 23 23 86 11 23 9 6 0 0 2 6 15 1 5 5 0.267 0.323 0.337
4 Ryan Sturm 24 24 85 17 21 16 3 0 1 5 15 16 2 2 2 0.247 0.373 0.318
5 Brandon Wilhelmi 19 16 41 7 12 4 0 0 0 1 2 11 2 2 2 0.293 0.356 0.293
5 Brian Hauth 1 1 3 0 0 0 0 0 0 1 0 1 0 0 0 0.000 0.000 0.000
6 Darin Reinhart 23 23 93 20 24 20 8 0 1 1 14 22 2 3 3 0.258 0.367 0.376
7 Greg Hillesheim 7 7 15 2 4 1 0 0 0 0 0 6 0 0 0 0.267 0.267 0.267
8 Brady Schwab 16 16 65 12 21 10 5 1 1 2 9 8 1 5 5 0.323 0.413 0.477
9 Adam Timm 22 20 48 9 12 8 0 0 0 1 9 8 1 1 1 0.250 0.379 0.250
9 Jesse Tollefson 4 2 5 0 1 1 0 0 0 0 0 1 0 0 0 0.200 0.200 0.200
10 Adam Luckhardt 21 21 84 17 17 8 0 0 0 3 4 7 13 15 12 0.202 0.337 0.202
11 Marty Brandl 25 17 30 2 9 3 1 0 0 0 4 13 0 0 0 0.300 0.382 0.333
12 Bob Fink 15 15 54 10 13 6 1 0 0 1 10 10 0 2 1 0.241 0.359 0.259
13 Jon Diede 16 16 57 7 14 8 4 0 0 1 14 5 2 4 3 0.246 0.411 0.316
17 John Jenniges 23 23 94 14 25 17 8 0 2 0 7 21 2 2 1 0.266 0.330 0.415
20 Steve Helget 13 3 5 1 1 1 0 0 0 0 1 1 0 0 0 0.200 0.333 0.200
23 Al Welhelmi 11 3 1 2 1 0 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000
24 Matt Hauger 5 4 2 2 0 0 0 0 0 0 0 1 0 1 1 0.000 0.000 0.000
33 Jesse Berg 25 24 81 13 18 9 3 0 0 1 11 17 1 0 0 0.222 0.323 0.259
  Team Totals 311 274 856 148 216 121 39 1 5 20 107 166 27 42 36 0.252 0.354 0.318

Pitching

No. Name G W L IP R ER H SO BB HP WP ERA
1 A.J. Luckhardt 1 0 0 1    2 0 2 1 0 0 0 0.00
5 Brandon Wilhelmi 2 0 0 4 1/3 0 0 3 3 2 2 0 0.00
6 Darin Reinhart 6 2 4 48 2/3 20 15 44 37 14 6 0 2.77
9 Adam Timm 7 3 0 32    15 15 30 16 14 0 0 4.22
13 Jon Diede 7 1 1 14 2/3 9 7 13 9 9 5 2 4.29
17 Jon Jenniges 9 3 4 60 1/3 37 26 54 34 28 7 2 3.88
33 Jesse Berg 10 2 5 52    31 19 54 43 27 10 8 3.29
  Team Totals 42 11 14 213    114 82 200 143 94 30 12 3.46

 

6/9/06