2011 Statistics
Final Batting Stats Through 30 Games
| No. | Name | G | GP | AB | R | H | RBI | 2B | 3B | HR | SAC | BB | SO | HP | SBA | SB | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Bisel | 26 | 24 | 79 | 17 | 23 | 9 | 4 | 1 | 0 | 4 | 7 | 18 | 4 | 2 | 1 | 0.291 | 0.378 | 0.367 |
| 2 | Dan Christensen | 27 | 27 | 40 | 10 | 6 | 2 | 0 | 0 | 0 | 3 | 6 | 16 | 0 | 5 | 4 | 0.150 | 0.261 | 0.150 |
| 3 | Alex Fink | 23 | 21 | 86 | 20 | 29 | 14 | 11 | 1 | 1 | 0 | 12 | 19 | 1 | 2 | 2 | 0.337 | 0.424 | 0.523 |
| 4 | Ryan Sturm | 6 | 6 | 22 | 4 | 6 | 4 | 2 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0.273 | 0.407 | 0.364 |
| 5 | Bob Fink | 10 | 7 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.091 | 0.091 | 0.091 |
| 5 | Jim Eckstein | 5 | 5 | 14 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.214 | 0.313 | 0.214 |
| 6 | Matt Baier | 27 | 27 | 100 | 26 | 30 | 12 | 2 | 0 | 1 | 4 | 9 | 10 | 10 | 17 | 15 | 0.300 | 0.412 | 0.350 |
| 7 | Jason Nachreiner | 23 | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 8 | Brady Schwab | 23 | 22 | 87 | 13 | 40 | 17 | 5 | 0 | 1 | 3 | 12 | 4 | 2 | 6 | 5 | 0.460 | 0.535 | 0.552 |
| 9 | Christian Loomis | 30 | 30 | 102 | 12 | 22 | 9 | 0 | 0 | 1 | 3 | 15 | 13 | 7 | 2 | 2 | 0.216 | 0.355 | 0.245 |
| 10 | Ken Sather | 25 | 25 | 51 | 7 | 9 | 6 | 1 | 0 | 0 | 2 | 8 | 21 | 0 | 6 | 5 | 0.176 | 0.288 | 0.196 |
| 11 | Marty Brandl | 30 | 11 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 0.125 | 0.263 | 0.125 |
| 11 | Ryan Beyer | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 13 | Jordan Milbrath | 28 | 25 | 94 | 17 | 26 | 19 | 8 | 1 | 1 | 6 | 8 | 19 | 3 | 6 | 6 | 0.277 | 0.352 | 0.415 |
| 14 | Steve Helget | 30 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 15 | Matt Vogel | 10 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 |
| 18 | Bryant Krebs | 13 | 12 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0.222 | 0.364 | 0.222 |
| 20 | Alex Frank | 22 | 21 | 26 | 7 | 6 | 2 | 0 | 0 | 0 | 2 | 8 | 10 | 1 | 2 | 2 | 0.231 | 0.429 | 0.231 |
| 21 | Jake Miesen | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 22 | Matt Tews | 11 | 11 | 45 | 8 | 16 | 9 | 2 | 0 | 1 | 1 | 6 | 5 | 1 | 1 | 1 | 0.356 | 0.442 | 0.467 |
| 23 | Chris Sturm | 6 | 6 | 15 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 1 | 0.067 | 0.176 | 0.067 |
| 25 | Adam Schmid | 23 | 18 | 53 | 4 | 12 | 9 | 4 | 0 | 0 | 1 | 8 | 19 | 3 | 1 | 1 | 0.226 | 0.359 | 0.302 |
| 29 | Dave Kreft | 20 | 18 | 55 | 10 | 12 | 10 | 1 | 0 | 1 | 1 | 3 | 5 | 5 | 1 | 0 | 0.218 | 0.317 | 0.291 |
| 33 | Marc Salazar | 28 | 28 | 109 | 12 | 37 | 18 | 5 | 0 | 0 | 1 | 10 | 17 | 7 | 4 | 2 | 0.339 | 0.429 | 0.385 |
| 40 | Al Wilhelmi | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Team Totals | 472 | 365 | 1030 | 177 | 287 | 142 | 45 | 3 | 7 | 34 | 122 | 209 | 48 | 57 | 47 | 0.279 | 0.381 | 0.349 |
Final Pitching Stats Through 30 Games
| No. | Name | G | W | L | SV | IP | BF | R | ER | H | 2B | 3B | HR | SO | BB | HP | WP | ERA | BF/IP | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alex Fink | 3 | 0 | 1 | 0 | 4 2/3 | 34 | 12 | 11 | 11 | 3 | 0 | 2 | 4 | 10 | 1 | 1 | 21.20 | 7.28 | 4.50 |
| 5 | Jim Eckstein | 2 | 0 | 0 | 0 | 2 | 13 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 2 | 2 | 4.50 | 6.50 | 3.00 |
| 7 | Jason Nachreiner | 8 | 2 | 2 | 1 | 27 1/3 | 119 | 12 | 6 | 26 | 6 | 1 | 0 | 20 | 8 | 3 | 7 | 1.98 | 4.35 | 1.24 |
| 8 | Brady Schwab | 1 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 | 4.33 | 1.00 |
| 9 | Christian Loomis | 8 | 1 | 0 | 1 | 27 1/3 | 131 | 18 | 9 | 32 | 5 | 0 | 0 | 17 | 8 | 7 | 6 | 2.96 | 4.79 | 1.46 |
| 13 | Jordan Milbrath | 12 | 3 | 3 | 1 | 62 | 282 | 32 | 29 | 44 | 9 | 2 | 0 | 67 | 46 | 5 | 18 | 4.21 | 4.55 | 1.45 |
| 18 | Bryant Krebs | 4 | 1 | 2 | 0 | 12 2/3 | 62 | 9 | 5 | 14 | 2 | 0 | 0 | 12 | 11 | 1 | 6 | 3.55 | 4.89 | 1.97 |
| 20 | Alex Frank | 12 | 5 | 2 | 3 | 54 1/3 | 246 | 32 | 20 | 52 | 4 | 1 | 0 | 40 | 23 | 9 | 6 | 3.31 | 4.53 | 1.38 |
| 21 | Jake Miesen | 2 | 0 | 1 | 0 | 12 1/3 | 58 | 11 | 10 | 13 | 3 | 0 | 2 | 10 | 6 | 1 | 0 | 7.30 | 4.70 | 1.54 |
| 24 | Matt Tews | 5 | 1 | 1 | 0 | 18 | 77 | 7 | 5 | 15 | 3 | 0 | 1 | 9 | 5 | 1 | 2 | 2.50 | 4.28 | 1.11 |
| 29 | Dave Kreft | 8 | 1 | 4 | 0 | 29 2/3 | 174 | 43 | 34 | 50 | 8 | 2 | 1 | 22 | 25 | 8 | 7 | 10.31 | 5.86 | 2.53 |
| Team Totals | 65 | 14 | 16 | 6 | 253 1/3 | 1209 | 177 | 130 | 261 | 45 | 6 | 6 | 205 | 147 | 39 | 55 | 4.62 | 4.77 | 1.61 |
Record
| W | L | Per. | |
|---|---|---|---|
| Overall | 14 | 16 | 0.467 |
| League | 12 | 10 | 0.545 |
| Playoffs | 1 | 2 | 0.333 |
| Home | 9 | 7 | 0.563 |
| Road | 5 | 9 | 0.357 |
| Day | 3 | 5 | 0.375 |
| Night | 11 | 11 | 0.500 |
| Total Runs <5 | 1 | 2 | 0.333 |
| Total Runs 5-10 | 4 | 5 | 0.444 |
| Total Runs 11-15 | 5 | 8 | 0.385 |
| Total Runs >15 | 4 | 1 | 0.800 |
| One Run Games | 2 | 1 | 0.667 |
| Extra Innings | 1 | 1 | 0.500 |
Score By Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Springfield | 23 | 19 | 27 | 19 | 28 | 18 | 19 | 12 | 10 | 2 | 177 |
| Opponents | 15 | 15 | 26 | 29 | 19 | 25 | 26 | 20 | 2 | 0 | 177 |