2010 Statistics
Final Batting Stats Through 31 Games
| No. | Name | G | GP | AB | R | H | RBI | 2B | 3B | HR | SAC | BB | SO | HP | SBA | SB | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Bisel | 19 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 0.000 | 0.222 | 0.000 |
| 2 | Dan Christensen | 18 | 17 | 35 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 9 | 5 | 0.171 | 0.256 | 0.171 |
| 2 | Ryan Cook | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 |
| 3 | Alex Fink | 18 | 17 | 64 | 10 | 20 | 7 | 3 | 0 | 0 | 6 | 7 | 10 | 1 | 4 | 3 | 0.313 | 0.389 | 0.359 |
| 4 | Ryan Sturm | 8 | 8 | 34 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0.176 | 0.243 | 0.206 |
| 5 | Ryan Beyer | 12 | 11 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 1 | 0.077 | 0.143 | 0.077 |
| 6 | Matt Baier | 31 | 31 | 106 | 20 | 35 | 16 | 5 | 2 | 3 | 1 | 17 | 21 | 14 | 17 | 17 | 0.330 | 0.482 | 0.500 |
| 7 | Jason Nachreiner | 28 | 18 | 18 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 8 | 0 | 0 | 0 | 0.111 | 0.429 | 0.111 |
| 8 | Brady Schwab | 27 | 27 | 106 | 11 | 32 | 11 | 6 | 1 | 0 | 1 | 9 | 13 | 5 | 8 | 6 | 0.302 | 0.383 | 0.377 |
| 9 | Alex Frank | 21 | 21 | 35 | 5 | 4 | 6 | 1 | 0 | 0 | 8 | 6 | 13 | 0 | 1 | 1 | 0.114 | 0.244 | 0.143 |
| 10 | Ken Sather | 23 | 23 | 56 | 7 | 10 | 3 | 1 | 0 | 0 | 0 | 5 | 22 | 0 | 6 | 6 | 0.179 | 0.246 | 0.196 |
| 11 | Marty Brandl | 31 | 24 | 53 | 4 | 12 | 5 | 2 | 0 | 0 | 2 | 3 | 15 | 8 | 1 | 1 | 0.226 | 0.359 | 0.264 |
| 12 | Bob Fink | 23 | 21 | 66 | 11 | 18 | 7 | 2 | 0 | 2 | 4 | 7 | 12 | 2 | 0 | 0 | 0.273 | 0.360 | 0.394 |
| 13 | Jordan Milbrath | 20 | 20 | 62 | 9 | 14 | 7 | 3 | 0 | 1 | 2 | 6 | 19 | 1 | 3 | 3 | 0.226 | 0.304 | 0.323 |
| 14 | Steve Helget | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 15 | Christian Loomis | 21 | 21 | 71 | 7 | 18 | 9 | 2 | 0 | 0 | 2 | 8 | 15 | 2 | 0 | 0 | 0.254 | 0.346 | 0.282 |
| 18 | Bryant Krebs | 18 | 15 | 12 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 21 | Jake Miesen | 14 | 10 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.125 | 0.222 | 0.125 |
| 22 | Matt Tews | 11 | 11 | 31 | 6 | 8 | 4 | 1 | 0 | 0 | 2 | 6 | 2 | 2 | 3 | 2 | 0.258 | 0.410 | 0.290 |
| 23 | Chris Sturm | 28 | 27 | 84 | 9 | 20 | 15 | 5 | 0 | 1 | 3 | 8 | 20 | 3 | 4 | 1 | 0.238 | 0.326 | 0.333 |
| 25 | Marc Salazar | 31 | 30 | 105 | 10 | 22 | 13 | 7 | 0 | 0 | 4 | 3 | 28 | 16 | 3 | 2 | 0.210 | 0.331 | 0.276 |
| 33 | Jesse Berg | 14 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.000 | 0.083 | 0.000 |
| 40 | Al Wilhelmi | 25 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Team Totals | 473 | 379 | 985 | 140 | 232 | 108 | 39 | 3 | 7 | 38 | 106 | 236 | 58 | 63 | 50 | 0.236 | 0.345 | 0.303 |
Final Pitching Stats Through 31 Games
| No. | Name | G | W | L | SV | IP | BF | R | ER | H | 2B | 3B | HR | SO | BB | HP | WP | ERA | BF/IP | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Cook | 1 | 0 | 0 | 0 | 2 | 13 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.00 | 6.50 | 3.50 |
| 3 | Alex Fink | 3 | 2 | 0 | 0 | 7 2/3 | 31 | 4 | 2 | 5 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 2.35 | 4.04 | 0.78 |
| 4 | Ryan Sturm | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! |
| 7 | Jason Nachreiner | 12 | 2 | 2 | 2 | 29 2/3 | 129 | 14 | 11 | 26 | 2 | 2 | 2 | 23 | 10 | 4 | 2 | 3.34 | 4.35 | 1.21 |
| 8 | Brady Schwab | 3 | 0 | 0 | 0 | 5 | 27 | 7 | 3 | 5 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 5.40 | 5.40 | 1.40 |
| 9 | Alex Frank | 11 | 1 | 7 | 0 | 61 | 284 | 39 | 23 | 59 | 8 | 1 | 0 | 29 | 28 | 6 | 5 | 3.39 | 4.66 | 1.43 |
| 13 | Jordan Milbrath | 7 | 2 | 3 | 0 | 37 1/3 | 167 | 15 | 8 | 28 | 3 | 0 | 1 | 44 | 21 | 3 | 15 | 1.93 | 4.47 | 1.31 |
| 18 | Bryant Krebs | 2 | 0 | 1 | 0 | 6 | 36 | 13 | 8 | 10 | 5 | 0 | 0 | 2 | 4 | 0 | 4 | 12.00 | 6.00 | 2.33 |
| 21 | Jake Miesen | 8 | 1 | 3 | 0 | 48 1/3 | 215 | 27 | 21 | 54 | 10 | 3 | 3 | 27 | 16 | 5 | 5 | 3.91 | 4.45 | 1.45 |
| 24 | Matt Tews | 5 | 1 | 2 | 0 | 30 2/3 | 144 | 21 | 15 | 35 | 2 | 0 | 2 | 21 | 9 | 4 | 2 | 4.40 | 4.70 | 1.43 |
| 33 | Jesse Berg | 7 | 1 | 3 | 0 | 29 2/3 | 149 | 32 | 20 | 36 | 6 | 1 | 0 | 22 | 19 | 2 | 7 | 6.07 | 5.02 | 1.85 |
| Team Totals | 60 | 10 | 21 | 2 | 257 1/3 | 1200 | 176 | 114 | 262 | 38 | 7 | 9 | 173 | 117 | 26 | 44 | 3.99 | 4.66 | 1.47 |
Record
| W | L | Per. | |
|---|---|---|---|
| Overall | 10 | 21 | 0.323 |
| League | 6 | 16 | 0.273 |
| Playoffs | 1 | 2 | 0.333 |
| Home | 6 | 7 | 0.462 |
| Road | 4 | 14 | 0.222 |
| Day | 5 | 5 | 0.500 |
| Night | 5 | 16 | 0.238 |
| Total Runs <5 | 1 | 3 | 0.250 |
| Total Runs 5-10 | 3 | 10 | 0.231 |
| Total Runs 11-15 | 4 | 5 | 0.444 |
| Total Runs >15 | 2 | 3 | 0.400 |
| One Run Games | 3 | 12 | 0.200 |
| Extra Innings | 0 | 1 | 0.000 |
Score By Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Springfield | 27 | 17 | 14 | 12 | 10 | 16 | 15 | 22 | 7 | 0 | 0 | 0 | 140 |
| Opponents | 19 | 12 | 25 | 19 | 26 | 15 | 19 | 23 | 17 | 0 | 1 | 0 | 176 |