www.springfieldtigerbaseball.com

2009 Statistics

 

Final Batting Stats Through 30 Games

No. Name G GP AB R H RBI 2B 3B HR SAC BB SO HP SBA SB BA OBP SLG
1 Brent Haseleu 22 19 34 12 9 1 0 0 0 1 6 11 3 4 3 0.265 0.419 0.265
2 Ryan Cook 11 9 24 2 4 1 0 0 0 1 2 4 2 1 0 0.167 0.286 0.167
3 Andy Moritz 11 11 36 7 12 6 3 0 0 0 6 10 1 1 1 0.333 0.442 0.417
4 Ryan Sturm 10 10 39 10 19 14 5 1 1 0 2 2 4 1 1 0.487 0.556 0.744
5 Brandon Wilhelmi 23 23 87 18 22 8 6 0 0 4 11 19 4 9 8 0.253 0.363 0.322
6 Matt Baier 30 30 126 26 42 14 4 0 0 8 4 23 3 11 9 0.333 0.368 0.365
7 Jason Nachreiner 22 16 16 2 1 0 0 0 0 0 3 8 0 0 0 0.063 0.211 0.063
8 Brady Schwab 19 19 62 17 19 13 4 1 0 10 11 10 4 8 7 0.306 0.442 0.403
9 Alex Frank 14 14 28 4 7 3 1 0 0 1 1 11 0 1 1 0.250 0.276 0.286
9 Jim Eckstein 2 2 7 0 1 1 1 0 0 0 0 5 0 0 0 0.143 0.143 0.286
10 Ken Sather 21 21 70 9 16 6 1 0 0 4 8 28 2 4 4 0.229 0.325 0.243
10 Brent Weber 3 3 8 2 2 1 2 0 0 1 2 4 0 0 0 0.250 0.400 0.500
11 Marty Brandl 30 22 67 5 14 5 4 0 0 2 3 17 2 1 0 0.209 0.264 0.269
12 Bob Fink 5 5 14 1 2 3 1 0 1 1 2 4 0 1 1 0.143 0.250 0.429
13 Jordan Milbrath 16 15 49 4 14 10 1 0 1 1 0 15 0 1 1 0.286 0.286 0.367
14 Steve Helget 29 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
15 Dan Christensen 19 16 16 1 0 0 0 0 0 0 0 9 1 3 1 0.000 0.059 0.000
15 Adam Beers 2 2 7 1 1 0 0 0 0 0 0 1 1 1 0 0.143 0.250 0.143
18 Bryant Krebs 11 10 26 3 3 2 0 0 0 2 4 15 1 3 3 0.115 0.258 0.115
21 Jake Miesen 20 16 22 2 2 0 0 0 0 0 3 8 1 0 0 0.091 0.231 0.091
22 Matt Tews 17 17 63 7 16 10 1 0 0 2 4 5 2 3 3 0.254 0.319 0.270
23 Chris Sturm 22 22 78 15 18 11 4 0 0 2 13 18 2 3 3 0.231 0.355 0.282
25 Marc Salazar 22 21 77 11 26 16 5 0 0 2 5 10 8 3 3 0.338 0.433 0.403
25 Dave Groebner 2 2 8 0 1 2 0 0 0 0 1 6 0 0 0 0.125 0.222 0.125
33 Jesse Berg 5 5 18 1 6 4 0 0 0 0 3 5 0 0 0 0.333 0.429 0.333
40 Al Wilhelmi 28 7 12 2 0 0 0 0 0 1 3 3 0 1 0 0.000 0.200 0.000
  Team Totals 416 339 996 162 257 131 43 2 3 43 97 252 41 60 49 0.258 0.348 0.314

 

Final Pitching Stats Through 30 Games

No. Name G W L SV IP BF R ER H 2B 3B HR SO BB HP WP ERA BF/IP WHIP
5 Brandon Wilhelmi 13 5 1 3 72 2/3 332 38 30 72 15 4 4 69 24 4 5 3.72 4.57 1.32
7 Jason Nachreiner 10 1 3 1 46 1/3 233 33 23 52 7 3 0 44 31 6 7 4.47 5.03 1.79
8 Brady Schwab 1 0 0 0 2    11 3 3 4 0 1 0 2 1 0 0 13.50 5.50 2.50
9 Alex Frank 1 1 0 0 6    30 5 3 7 3 0 0 6 1 2 2 4.50 5.00 1.33
13 Jordan Milbrath 6 0 1 0 11    54 7 6 9 1 0 1 8 16 0 4 4.91 4.91 2.27
18 Bryant Krebs 3 0 1 0 2 1/3 18 6 0 4 0 0 0 4 5 0 1 0.00 7.73 3.86
21 Jake Miesen 10 2 5 2 59 1/3 283 37 25 75 11 3 0 31 22 6 2 3.79 4.77 1.63
24 Matt Tews 9 4 3 0 41    192 24 15 51 9 1 2 20 14 1 2 3.29 4.68 1.59
33 Jesse Berg 5 0 3 0 15    71 12 8 18 2 0 0 8 8 2 6 4.80 4.73 1.73
  Team Totals 58 13 17 6 255 2/3 1224 165 113 292 48 12 7 192 122 21 29 3.98 4.79 1.62


Record

W L Per.
Overall 13 17 0.433
League 11 11 0.500
Playoffs 1 2 0.333
Home 9 5 0.643
Road 4 12 0.250
Day 4 8 0.333
Night 9 9 0.500
Total Runs <5 1 1 0.500
Total Runs 5-10 4 9 0.308
Total Runs 11-15 7 4 0.636
Total Runs >15 1 3 0.250
One Run Games 5 6 0.455
Extra Innings 1 3 0.250