www.springfieldtigerbaseball.com

2008 Statistics

 

Final Batting Stats Through 29 Games

No. Name G GP AB R H RBI 2B 3B HR SAC BB SO HP SBA SB BA OBP SLG
1 Brent Haseleu 18 15 18 4 3 0 0 0 0 1 1 3 0 0 0 0.167 0.211 0.167
2 Kyle Kraska 8 6 2 0 0 1 0 0 0 1 1 0 0 0 0 0.000 0.333 0.000
3 Andy Moritz 22 22 63 8 13 3 0 0 0 0 8 19 2 9 8 0.206 0.315 0.206
4 Ryan Sturm 16 15 49 9 15 12 4 1 0 1 6 2 3 5 4 0.306 0.414 0.429
5 Brandon Wilhelmi 26 26 102 14 34 6 5 1 1 4 9 10 2 17 12 0.333 0.398 0.431
6 Matt Baier 27 27 99 17 27 12 3 2 0 9 9 14 5 11 9 0.273 0.363 0.343
7 Chris Moritz 26 25 20 4 2 0 1 0 0 1 1 9 1 1 1 0.100 0.182 0.150
8 Brady Schwab 21 20 74 14 25 8 6 1 0 3 8 9 4 7 6 0.338 0.430 0.446
9 Zach Sturm 9 9 16 0 1 0 0 0 0 1 2 11 0 0 0 0.063 0.167 0.063
10 Andy Neidt 25 14 9 3 1 1 0 0 0 0 1 1 0 0 0 0.111 0.200 0.111
11 Marty Brandl 29 23 44 5 14 2 2 0 0 3 1 9 1 1 1 0.318 0.348 0.364
12 Bob Fink 23 23 92 12 34 17 3 1 1 1 6 9 1 2 1 0.370 0.414 0.457
13 Jon Diede 11 9 20 0 4 1 0 0 0 0 0 4 0 0 0 0.200 0.200 0.200
14 Steve Helget 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
15 Adam Beers 22 22 88 8 22 12 6 0 0 4 4 15 1 3 3 0.250 0.290 0.318
18 Bryant Krebs 24 21 38 6 9 6 3 1 0 1 2 10 1 3 2 0.237 0.293 0.368
21 Jake Miesen 23 14 19 1 3 5 0 0 0 1 2 4 1 0 0 0.158 0.273 0.158
22 Matt Tews 20 20 73 8 17 3 3 0 1 2 2 7 3 2 0 0.233 0.282 0.315
23 Chris Sturm 22 20 59 3 16 5 0 1 1 1 6 16 1 3 3 0.271 0.348 0.356
25 Dave Groebner 20 20 70 8 14 9 4 0 1 0 9 17 2 1 0 0.200 0.309 0.300
33 Jesse Berg 10 8 10 0 1 2 0 0 0 3 3 5 0 0 0 0.100 0.308 0.100
40 Al Wilhelmi 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
  Team Totals 452 359 965 124 255 105 40 8 5 37 81 174 28 65 50 0.264 0.339 0.338

Final Pitching Stats Through 29 Games

No. Name G W L SV IP BF R ER H 2B 3B HR SO BB HP WP ERA BF/IP WHIP
3 Andy Moritz 1 0 0 0 1 7 1 1 1 0 0 0 0 3 0 0 9.00 7.00 4.00
5 Brandon Wilhelmi 10 7 3 0 72 1/3 302 21 15 58 11 1 0 79 18 5 5 1.87 4.18 1.05
10 Andy Neidt 4 0 1 1 7    41 13 11 10 2 0 0 3 7 2 7 14.14 5.86 2.43
13 Jon Diede 7 0 2 3 17 2/3 83 10 7 22 0 0 1 11 4 2 2 3.57 4.70 1.47
18 Bryant Krebs 3 0 1 0 10 2/3 57 10 6 9 1 0 0 5 11 1 2 5.06 5.34 1.87
21 Jake Miesen 8 4 2 0 55    242 26 17 47 8 1 1 49 24 3 3 2.78 4.40 1.29
23 Chris Sturm 1 0 0 0 2    10 3 3 2 0 0 1 0 2 0 1 13.50 5.00 2.00
24 Matt Tews 9 2 5 0 70 2/3 317 36 21 86 13 2 2 46 8 5 2 2.67 4.49 1.33
33 Jesse Berg 6 2 0 1 13 2/3 65 9 7 15 0 0 0 10 6 2 2 4.61 4.75 1.54
  Team Totals 49 15 14 5 250    1124 129 88 250 35 4 5 203 83 20 24 3.17 4.50 1.33

Record

W L Per.
Overall 15 14 0.517
League 13 9 0.591
Playoffs 1 2 0.333
Home 7 6 0.538
Road 8 8 0.500
Day 6 6 0.500
Night 9 8 0.529
Total Runs <5 2 2 0.500
Total Runs 5-10 5 9 0.357
Total Runs 11-15 8 2 0.800
Total Runs >15 0 1 0.000
One Run Games 6 5 0.545
Extra Innings 0 1 0.000