Springfield Tiger Amateur Baseball

2007 Roster
| No. | Name | Bats | Throws | Position | |
| 1 | Brent Haseleu | R | R | IF | |
| 2 | Kyle Kraska | R | R | SS | |
| 3 | Andy Moritz | R | R | C/OF | |
| 4 | Ryan Sturm | R | R | 1B | |
| 5 | Brandon Wilhelmi | R | R | C/P/OF | |
| 6 | Matt Baier | R | R | IF/OF | |
| 7 | Bill Roiger | R | R | IF | |
| 8 | Brady Schwab | L | R | OF/IF/C | |
| 9 | Jim Eckstein | L | R | OF/3B | |
| 11 | Marty Brandl | L | L | OF/DH | |
| 12 | Bob Fink | R | R | OF/DH | |
| 13 | Jon Diede | R | R | OF/IF/P | |
| 16 | Derek Krebs | R | R | 1B/OF | |
| 17 | Andy Neidt | R | R | OF | |
| 21 | Jake Miesen | R | R | P/OF/2B | |
| 23 | Chris Sturm | R | R | OF | |
| 24 | Matt Tews | R | R | IF/OF/P | |
| 32 | Steve Helget | R | R | Co-Manager/DH | |
| 33 | Jesse Berg | L | R | Co-Manager/3B/P | |
| 40 | Al Wilhelmi | R | R | Assistant/IF/OF | |
| Draftees | Team | ||||
| 6 | Colby Pack | R | R | P/C | Lamberton |
| 14 | Brian Hertling | R | R | P | Sleepy Eye |
| 20 | Terry Helget | R | R | P/C | Essig |
