www.springfieldtigerbaseball.com

Springfield Tiger Amateur Baseball

2007 Schedule & Results
Win/Loss Date Opponent Us  Them Place Innings
W 5/13/07 Essig 8 7 Essig 9 League
L 5/20/07 St. James 0 1 Springfield 9 League
W 5/25/07 Sleepy Eye 3 0 Springfield 9 League
W 5/27/07 Stark 4 1 Springfield 9 League
L 6/01/07 Lamberton 0 5 Springfield 8 (Rain) League
L 6/03/07 Hanska 0 1 Hanska 9 League
W 6/08/07 Leavenworth 4 0 Leavenworth 9 League
W 6/09/07 Gibbon 8 4 Gibbon 9 League
W 6/10/07 St. James 4 3 St. James 9 League
L 6/13/07 Redwood Falls 1 3 Redwood Falls 9 League
W 6/15/07 Gibbon 6 1 Springfield 9 League
W 6/17/07 Searles 7 3 Searles 9 League
L 6/20/07 Essig 2 5 Springfield 9 League
L 6/24/07 Hanska 2 5 Springfield 9 League
W 6/24/07 New Ulm 9 8 Springfield 10 League
W 6/29/07 Sleepy Eye 9 3 Sleepy Eye 9 League
W 7/1/07 Leavenworth 6 0 Springfield 9 League
W 7/06/07 Redwood Falls 5 4 Springfield 9 League
L 7/08/07 Lamberton 5 13 Lamberton 9 League
L 7/11/07 New Ulm 2 6 New Ulm 9 League
W 7/15/07 Searles 7 6 Springfield 11 League
L 7/17/07 Stark 4 21 Stark 7 League
W 7/20/07 Gibbon 9 2 Springfield 9 Playoffs - R1
W 7/22/07 Gibbon 4 3 Gibbon 9 Playoffs - R1
L 7/27/07 Stark 2 12 Stark 7 Playoffs - R2
W 7/29/07 Stark 4 3 Springfield 9 Playoffs - R2
W 7/31/07 Stark 11 6 Stark 9 Playoffs - R2
W 8/1/07 New Ulm 5 1 Springfield 9 Playoffs - Seeding
W 8/5/07 Essig 3 1 Springfield 9 Region
L 8/8/07 Essig 4 5 Sleepy Eye 9 Region
W 8/10/07 Essig 4 3 Springfield 10 Region
W 8/12/07 Searles 2 1 Springfield 9 Region - Championship
W 8/19/07 Carlos 14 2 Hamburg 7 State Tournament
L 8/26/07 Elko 0 3 Hamburg 9 State Tournament

 

Runs In Each Inning

1 2 3 4 5 6 7 8 9 10 11 Total
Springfield 14 13 13 24 21 16 20 24 9 2 2 158
Opponents 14 18 22 18 11 16 18 13 11 0 1 142

 

Record

W L Per.
Overall 22 12 0.647
League 13 9 0.591
Playoffs 9 3 0.750
Home 13 4 0.765
Road 9 8 0.529
Day 7 4 0.636
Night 15 8 0.652
Total Runs <5 4 4 0.500
Total Runs 5-10 10 5 0.667
Total Runs 11-15 5 1 0.833
Total Runs >15 3 2 0.600
One Run Games 9 3 0.750
Extra Innings 3 0 1.000