Springfield Tiger Amateur Baseball

- Front (L-R): Derek Krebs, Brent Haseleu, Jon Diede, Adam Timm, Matt Tews, Matt Baier, Chris Sturm
- Back: Marty Brandl, Brandon Wilhelmi, Jesse Berg, Michael Schumacher, Ryan Sturm, Steve Helget, Brady Schwab, Andy Mortiz, Al Wilhelmi
- Not pictured: Bob Fink, Brent Weber, Matt Bielen
- 2006 Roster
| No. | Name | Bats | Throws | Position |
| 1 | Brent Haseleu | R | R | IF |
| 3 | Andy Moritz | R | R | C/OF |
| 4 | Ryan Sturm | R | R | 1B |
| 5 | Brandon Wilhelmi | R | R | C/P/OF |
| 6 | Matt Baier | R | R | 2B/3B |
| 7 | Michael Schumacher | R | R | OF/2B/C |
| 8 | Brady Schwab | L | R | OF/IF/C |
| 9 | Adam Timm | R | R | SS/3B/P |
| 11 | Marty Brandl | L | L | OF |
| 12 | Derek Krebs | R | R | IF/OF |
| 13 | Jon Diede | R | R | OF/IF/P |
| 15 | Brent Weber | R | R | OF/P |
| 16 | Bob Fink | R | R | OF |
| 20 | Matt Bielen | L | R | OF |
| 23 | Chris Sturm | R | R | OF |
| 24 | Matt Tews | R | R | SS/2B/P |
| 32 | Steve Helget | R | R | DH |
| 33 | Jesse Berg | L | R | 3B/P |
| 40 | Al Wilhelmi | R | R | IF/OF |
7/10/06