www.springfieldtigerbaseball.com

Springfield Tiger Amateur Baseball

2000 Results
Win/Loss Date Opponent Us Them Place Innings
L 5/7/2000 Essig 10 11 Essig 9 League
L 5/14/2000 Stark 6 7 Springfield 9 League
W 5/20/2000 Searles 16 2 Searles 7 League
L 5/21/2000 Milroy 2 6 Milroy 9 Exhibition
L 5/24/2000 New Ulm 1 5 New Ulm 9 League
W 5/28/2000 St. James 10 3 Springfield 9 League
L 5/31/2000 Sleepy Eye 6 7 Sleepy Eye 9 League
W 6/7/2000 Leavenworth 12 11 Springfield 9 League
W 6/9/2000 Winthrop 16 0 Springfield 7 League
L 6/10/2000 Lake Crystal 13 17 Springfield 9 Exhibition
W 6/11/2000 Hanska 8 4 Hanska 9 League
W 6/14/2000 St. James 9 5 St. James 9 League
W 6/16/2000 Redwood Falls 14 4 Springfield 8 League
W 6/21/2000 Leavenworth 10 1 Leavenworth 9 League
W 6/23/2000 Sleepy Eye 7 4 Springfield 9 League
W 6/28/2000 Hanska 11 6 Springfield 9 League
L 6/30/2000 Stark 7 8 Stark 10 League
W 7/5/2000 Redwood Falls 14 6 Redwood Falls 9 League
L 7/7/2000 Milroy 5 16 Springfield 7 Exhibition
L 7/9/2000 New Ulm 4 6 Springfield 8 (Rain) League
W 7/12/2000 Essig 14 9 Springfield 9 League
W 7/14/2000 Searles 8 4 Springfield 9 League
W 7/16/2000 Winthrop 4 2 Winthrop 9 League
L 7/23/2000 Milroy 3 7 Springfield 7 Exhibition
L 7/27/2000 Milroy 8 9 Milroy 8 Exhibition
W 7/28/2000 Essig 10 6 Springfield 9 Playoffs
L 7/30/2000 Essig 3 13 Essig 8 Playoffs
W 8/2/2000 Essig 6 3 Springfield 9 Playoffs
L 8/3/2000 New Ulm 7 11 New Ulm 9 Playoffs
L 8/5/2000 Sleepy Eye 7 8 Sleepy Eye 9 Region
L 8/6/2000 New Ulm 0 4 New Ulm 9 Region
W 8/8/2000 Hanska 8 5 Hanska 9 Region
L 8/9/2000 New Ulm 1 2 Springfield 9 Region
W 8/10/2000 Hanska 6 5 Springfield 10 Region
W 8/12/2000 Sleepy Eye 10 0 Springfield 7 Region

 

Final 2000 Statistics
Through 35 Games

Batting

No. Name GA GP AB R H 2B 3B HR RBI SAC SO BB HP SBA SB BA OBP SLG
00* Nick Seidl 6 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
4 Sam Gross 30 30 123 22 37 7 3 3 25 6 16 7 1 6 4 0.301 0.344 0.480
5 Jeff Lake 32 32 128 27 49 10 2 2 29 3 23 23 1 5 3 0.383 0.480 0.539
7 Jimmy Bauer 32 32 138 40 54 9 2 0 27 4 16 14 2 35 30 0.391 0.455 0.486
8 Travis Lipetzky 21 14 32 6 4 0 0 2 3 0 11 7 1 0 0 0.125 0.300 0.313
9 Noel Danielson 28 28 111 40 48 11 2 2 29 3 19 14 7 31 30 0.432 0.523 0.622
10 Adam Luckhardt 27 27 77 28 26 3 0 0 6 6 11 9 3 11 10 0.338 0.427 0.377
11 Marty Brandl 35 9 15 1 2 0 0 0 3 0 3 3 0 0 0 0.133 0.278 0.133
12 Bob Fink 26 26 103 22 29 3 0 2 25 6 15 14 4 6 5 0.282 0.388 0.369
12 Jesse Tollefson 25 8 10 1 4 0 0 0 5 1 2 1 0 0 0 0.400 0.455 0.400
13 Jon Diede 30 29 114 15 32 4 0 2 25 3 20 5 1 2 0 0.281 0.317 0.368
15 Josh Gode 26 17 49 7 11 5 0 0 8 2 17 4 0 0 0 0.224 0.283 0.327
17 Blair Gostonczik 25 25 91 19 27 4 1 2 12 4 16 12 3 8 8 0.297 0.396 0.429
20 Todd Diede 8 6 0 0 0 0 0 0 0 1 0 0 0 0 0 - - -
21 Casey Stokesbary 30 18 45 10 7 1 0 0 6 1 15 6 0 2 2 0.156 0.255 0.178
23* Kevin Hulke 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
24 Rich Guggisberg 1 1 4 1 2 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
27 Jay Gostonczik 12 12 39 7 11 4 0 0 4 1 11 9 0 4 4 0.282 0.417 0.385
32 Steve Helget 33 7 15 1 4 1 0 0 1 1 7 0 0 0 0 0.267 0.267 0.333
33 Jesse Berg 31 31 28 7 6 0 0 0 2 2 9 4 0 0 0 0.214 0.313 0.214
38 Joe Holman 31 30 78 10 21 2 0 0 15 5 18 8 1 5 3 0.269 0.345 0.295
44 Allen Anderson 23 19 37 12 7 0 0 0 4 3 12 6 0 3 3 0.189 0.302 0.189
  Team Totals 517 405 1240 276 382 64 10 15 230 52 241 146 24 118 102 0.308 0.391 0.412

* Draftee for playoffs

 

Pitching

No. Name G W L SV IP BF R ER H 2B 3B HR SO BB HP WP BF/IP ERA
00* Nick Seidl 2 1 1 0 15    67 5 2 11 2 0 0 6 9 3 1 4.47 1.20
4 Sam Gross 2 0 2 0 2    15 6 4 5 3 0 0 2 2 0 1 7.50 18.00
7 Jimmy Bauer 1 0 0 0 2 2/3 23 7 5 8 1 1 0 0 6 1 0 8.61 16.85
8 Travis Lipetzky 7 2 0 0 19 2/3 96 10 8 9 1 0 1 29 29 3 6 4.88 3.66
9 Noel Danielson 9 0 2 4 17 1/3 82 11 8 15 6 0 2 26 9 1 5 4.73 4.15
12 Jesse Tollefson 5 0 3 0 20 1/3 107 22 15 34 5 1 2 12 10 0 2 5.26 6.64
13 Jon Diede 12 9 1 0 71 1/3 309 41 35 72 10 1 5 66 20 3 4 4.33 4.42
15 Josh Gode 11 1 4 0 49 2/3 237 44 33 65 6 2 7 24 23 3 9 4.77 5.98
17 Blair Gostonczik 2 0 0 0 4    24 5 5 7 2 0 1 4 4 1 0 6.00 11.25
20 Todd Diede 6 3 1 0 29    138 17 11 36 3 2 0 17 10 0 2 4.76 3.41
23* Kevin Hulke 2 0 0 0 9    48 10 9 16 1 0 1 1 5 2 1 5.33 9.00
27 Jay Gostonczik 4 0 0 0 14 1/3 76 17 14 23 2 0 1 3 7 1 0 5.30 8.79
33 Jesse Berg 10 3 2 1 41    194 22 18 48 3 0 3 32 21 8 2 4.73 3.95
  Team Totals 73 19 16 5 295 1/3 1416 217 167 349 45 7 23 222 155 26 33 4.79 5.09

* Draftee for playoffs

 

7/17/06