www.springfieldtigerbaseball.com

Springfield Tiger Amateur Baseball

1999 Results
Win/Loss Date Opponent Us Them Place Innings
L 4-25-99 Heron Lake 11 12 Heron Lake Exhibition
W 5-2-99 Searles 10 6 Searles League
L 5-9-99 Hanska 8 10 Springfield League
L 5-14-99 Fairfax 3 14 Springfield 5 Exhibition
L 5-16-99 Milroy 3 8 Springfield 7 Exhibition
L 5-16-99 Milroy 1 6 Springfield 7 Exhibition
W 5-21-99 Winthrop 12 10 Springfield League
W 5-23-99 New Ulm 9 3 New Ulm 11 League
W 5-28-99 Stark 12 7 Stark League
L 5-30-99 Essig 4 6 Essig 10 League
W 6-2-99 Sleepy Eye 25 5 Sleepy Eye 7 League
W 6-9-99 Searles 17 3 Springfield 7 League
W 6-13-99 St. James 11 10 Springfield 11 League
W 6-19-99 Watertown 15 9 Hamburg 7 MGD Tournament
L 6-20-99 Redwood Falls 6 7 Springfield League
L 6-23-99 Redwood Falls 1 16 Redwood Falls 7 League
W 6-25-99 Heron Lake 18 10 Springfield 7 Exhibition
W 6-26-99 Watkins 5 0 Green Isle 7 MGD Tournament
W 6-27-99 Green Isle 6 4 Green Isle 7 MGD Tournament
W 6-27-99 Fairfax 16 9 Green Isle 7 MGD Tournament
W 6-30-99 Hanska 14 12 Hanska League
L 7-2-99 Leavenworth 1 11 Leavenworth 7 League
W 7-6-99 Leavenworth 13 5 Springfield League
L 7-9-99 Sleepy Eye 6 9 Springfield League
L 7-10-99 Winthrop 6 10 Winthrop League
L 7-11-99 New Ulm 5 10 Springfield League
W 7-16-99 St. James 11 10 St. James 12 League
W 7-18-99 Stark 17 5 Springfield 7 League
W 7-21-99 Essig 10 9 Springfield 10 League
W 7-30-99 Redwood Falls 7 4 Springfield Playoffs
W 8-1-99 Redwood Falls 5 3 Redwood Falls Playoffs
L 8-6-99 Sleepy Eye 8 11 Sleepy Eye Playoffs
W 8-7-99 Essig 13 10 Essig Region
L 8-8-99 St. James 11 12 Springfield Region
W 8-10-99 Sleepy Eye 5 3 Springfield Region
L 8-11-99 Essig 5 18 Springfield 7 Region
L 8-13-99 St. James 10 13 St. James Region
L 8-14-99 Sleepy Eye 8 16 Sleepy Eye Region

 

Final 1999 Statistics
Through 38 Games

Batting

No. Name GA GP AB R H 2B 3B HR RBI SAC SO BB HP SBA SB BA OBP SLG
4 Sam Gross 24 23 69 19 22 6 0 0 17 3 11 8 0 9 7 0.319 0.390 0.406
5 Jeff Lake 36 36 138 38 46 8 1 11 49 5 25 21 4 9 9 0.333 0.436 0.645
*6 Darin Reinhart 5 3 4 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 0.000
7 Jimmy Bauer 34 34 145 50 54 10 2 3 26 3 17 25 1 35 31 0.372 0.468 0.531
8 Travis Lipetzky 23 19 22 6 4 1 0 0 4 0 8 7 1 3 3 0.182 0.400 0.227
9 Derrion Hardie 5 4 12 1 2 0 0 0 0 0 5 1 1 0 0 0.167 0.286 0.167
10 Adam Luckhardt 11 8 7 0 1 0 0 0 2 1 3 0 0 0 0 0.143 0.143 0.143
10 Ben Imker 7 7 12 2 3 0 0 0 0 0 2 2 0 0 0 0.250 0.357 0.250
11 Marty Brandl 37 19 30 7 7 1 0 1 3 0 13 1 0 0 0 0.233 0.258 0.367
12 Bob Fink 26 26 113 31 38 7 0 5 30 1 11 11 2 2 2 0.336 0.405 0.531
13 Jon Diede 27 27 112 23 27 6 0 1 13 2 21 14 2 8 7 0.241 0.336 0.321
15 Josh Gode 29 22 52 8 11 1 0 0 6 3 18 4 0 2 2 0.212 0.268 0.231
16 Dave Groebner 12 12 46 21 19 3 0 10 20 0 15 5 4 6 4 0.413 0.509 1.130
*16 Chuck Schmid 5 3 2 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 0.000
17 Blair Gostonczik 37 37 136 44 47 10 0 3 29 5 22 33 2 19 18 0.346 0.480 0.485
20 Phil Clennon 30 30 114 33 41 6 0 8 50 5 23 22 2 2 2 0.360 0.471 0.623
21 Casey Stokesbary 31 20 43 5 9 3 0 0 10 0 11 8 0 1 0 0.209 0.333 0.279
24 Rich Guggisberg 6 6 18 4 5 3 0 0 3 1 3 3 1 0 0 0.278 0.409 0.444
27 Jay Gostonczik 27 24 92 24 35 7 0 7 27 0 10 17 2 12 10 0.380 0.486 0.685
32 Steve Helget 34 12 36 6 5 0 0 0 3 0 9 5 2 1 1 0.139 0.279 0.139
33 Jesse Berg 38 36 97 19 29 1 0 1 11 4 21 15 3 0 0 0.299 0.409 0.340
44 Allen Anderson 13 10 7 5 2 0 0 0 1 0 3 2 0 0 0 0.286 0.444 0.286
9 Tyson Kassel 2 2 7 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.125 0.000
9 Cliff Heglund 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
15 Derek Fleek 2 2 7 1 3 2 0 0 3 0 2 1 0 0 0 0.429 0.500 0.714
38 Dale Lindmeier 30 1 4 0 0 0 0 0 0 0 2 1 0 0 0 0.000 0.200 0.000
44 Jeff Streich 2 2 4 0 1 0 0 0 0 0 2 0 0 0 0 0.250 0.250 0.250
  Team Totals 534 426 1330 348 411 75 3 50 307 33 262 207 27 109 96 0.309 0.412 0.483

* Draftee for playoffs

 

Pitching

No. Name G W L SV IP BF R ER H 2B 3B HR SO BB HP WP BF/IP ERA
4 Sam Gross 1 0 1 0 3 2/3 22 7 6 3 0 0 2 3 7 0 2    5.99 14.71
*6 Darin Reinhart 3 1 1 0 9    40 5 4 8 0 0 1 4 7 0 1 4.44 4.00
7 Jimmy Bauer 4 3 0 0 21 1/3 107 18 16 29 6 0 2 11 11 3 4 5.02 6.75
8 Travis Lipetzky 7 2 4 0 24    123 28 20 30 3 1 8 24 17 3 2 5.13 7.50
10 Ben Imker 2 0 1 0 7 2/3 53 19 16 18 3 0 2 2 10 2 0 6.91 18.77
11 Marty Brandl 4 0 0 0 3 2/3 24 6 6 7 2 0 2 1 5 1 0 6.54 14.71
13 Jon Diede 14 3 2 1 61    299 59 43 72 17 0 9 69 30 6 10 4.90 6.34
*16 Chuck Schmid 3 0 0 1 6 1/3 36 13 8 13 4 0 0 4 0 1 0 5.69 11.37
15 Josh Gode 8 1 1 0 33 2/3 174 38 29 53 8 0 5 18 16 3 6 5.17 7.75
17 Blair Gostonczik 2 0 0 0 5 1/3 26 6 4 7 1 1 1 3 3 0 0 4.88 6.75
20 Phil Clennon 4 2 1 1 7 1/3 34 4 0 5 0 0 0 15 5 1 0 4.64 0.00
21 Casey Stokesbary 4 0 2 0 11 1/3 64 14 14 12 2 1 2 8 12 6 0 5.65 11.12
27 Jay Gostonczik 5 2 2 0 20 1/3 90 17 17 29 2 0 6 7 4 2 0 4.43 7.53
33 Jesse Berg 18 7 1 1 99 1/3 464 86 64 123 20 0 14 64 37 9 11 4.67 5.80
15 Derek Fleek 1 0 1 0  2/3 9 6 6 4 2 0 0 0 3 0 0 13.43 80.60
  Team Totals 80 21 17 4 314 2/3 1565 326 253 413 70 3 54 233 167 37 36 4.97 7.24

* Draftee for playoffs

 

7/17/06